| Sr. No. | Name | Designation | Email id | Office/Residence No. | Mobile Number | FAX |
|---|---|---|---|---|---|---|
| 1 | Er. Gyanaranjan Nayak | SE - Kantabanji | 6657-220216, 220478 |
9438116101 | ||
| 2 | Er. Jayanta Prasad Naik | SE - Dhenkanal | 6762-226416, 244190 |
9437242483 | ||
| 3 | Er. Arun Amitabh Pradhan | SE - BBSR-IV | 0674-2390245, 2557416 |
9818835728 | ||
| 4 | Er. Tapan Kumar Mohalik | SE Kesinga | 06670-222450,230915 |
|||
| 5 | Er. Md Sahabaz | SE - Cuttack-I | 0671-2304128, 2300548 |
8249803349 | ||
| 6 | Er. Narendra Nath Si | SE Jharsuguda | 06645-271179,273009 |
|||
| 7 | Er. Shantanu Sahu | SE Sambalpur | 2402462,2402465 |
|||
| 8 | Er. Pradyumna Kumar Sethy | CCE Keonjhar | 9337048937 | |||
| 9 | Er. Narayan Behera | EE Rourkela | 0661 - 2664590,2664471 |
|||
| 10 | Er. Sibabrata Tarai | CCE - NH SAMB | 2412461,2402463 |
|||
| 11 | Er. Sanjibani Sudha Nath | EE -Deogarh | 06641-226414,226246 |
|||
| 12 | Er. Chitra Chayaika | EE - Dhenkanal | 06762- 226780,224679 |
|||
| 13 | Er. Papun Padhan | SE Bhubaneswar | 0674 - 2561377,2740188 |
9475221491 | ||
| 14 | Er. Gyana Ranjan Mohanty | EE Pallahara | 06765 - 275229,275228 |
|||
| 15 | Er. Gouranga Prasad Majhi | EE Jeypore | 0684 |
|||
| 16 | Er. Prasanta Kumar Patra | SE Gajapati | 6815 |
|||
| 17 | Er. Soumya Ranjan Mallick | SE - Berhampur | 0680 - 2204844,2202136 |
|||
| 18 | Er. Prakash Ku. Behera | CCE - NH South | 0674 - 2396660, 2420487 |
9437383016 | ||
| 19 | Mr. N. Mallick | Estt. Officer | 2391782 |
|||
| 20 | Smt. S. Puhan | A.O | 2392534,2420862 |



