| Sr. No. | Name of the Contractor | Address |
|---|---|---|
| 1 | S. K. Bhol | Sree Sai Electrical Engineering Chandrasekharpur, Bhubaneswar |
| 2 | R. N. Samantaray | Rishav Electricals |
| 3 | Mustak Mohmmed | Western Electrical Service |
| 4 | Alok Kumar Patra | Ajanta Enterprises |
| 5 | Charubala Harichandan | Chandana Enterprises |
| 6 | Santanu Kumar Mansigh | Odisha Refrigeration Centre |
| 7 | Bharat Senapati | M/S Bharat Senepati |
| 8 | C. S. Satapathy | M/S. Glorious Engineering & Electrical |
| 9 | Trilochan Pradhan | M/S. Pradhan Electirical & Engineering |
| 10 | P. K. Chhatoi | M/S Prince International |
| 11 | P. K. Samal | M/s. Bidyut Engineering |
| 12 | S. Ramkrishnan | M/S Paradise Enterprises |
| 13 | Biswaranjan Mohanty | M/S Biswaranjan Mohanty |
| 14 | Subhakanta Samantasinghar | M/S Jyoti Engineering |
| 15 | P.K. Routray | M/S. P.K. Routray |
| 16 | Manoj Mohapatra | M/s. Manoj Mohapatra |
| 17 | S. P. Nath | M/S Er. S.P. Nath |
| 18 | Haraprasad Senapati | M/S Mahaveer Power Generation & Construction, |
| 19 | Mrs. Lizi Dash | M/S Cooling Control, India Ltd. |
| 20 | Dilip Kumar Badajena | Maa Kalika Enterprises |



