| Organization: - 22 Nos of National Highways measuring of 4636.362 km in length traversed through the state of Odisha. Out of which 3048.386 km length of National Highways in Odisha (including 916.520 km length of V-R corridor newly declared as NH) is under the control of NH wing of State PWD, and remaining 1462.326 km have been entrusted to National Highways Authority of India for improvement under GQ, Port connectivity and NHDP phase-III & Phase-IVB and balance 125.650 km length of newly declared NH ( 326A & 130C ) are yet to be entrusted to State Government by GOI. Present lane configuration of NHs is given below | |||||||||||
|
|||||||||||
| (275.513 km length of NHs is to be improved to tow lane standard) | |||||||||||
FINANCIAL ACHIEVEMENT DURING 2013-14
| Head of account | Allocation (Rs in crore) | Utilization (Rs in crore ) |
|---|---|---|
| NH Original Works | 240 | 234.53 |
| Periodical Renewal Works | 52.05 | 41 |
| Flood Damage Repair | 4.82 | 4.82 |
| Ordinary Repair | 11.81 | 11.81 |
| Special Repair ( State) | 49.52 | 49.52 |
| Total | 358.2 | 341.68 |
PHYSICAL ACHIEVEMENT DURING 2013-14
| Widening to two Lane | 51.7 km |
| Strengthening of existing pavement | 16 km |
| Improvement of Riding quality | 85 km |
| Periodical Renewal | 124 |
| Bridge works | 4 Nos |
Physical Targets for the year 2014-15
| Programme | Length in km |
|---|---|
| Widening to four lane | 4 km |
| Widening to two Lane under NH(O) | 210 km |
| Widening with paved shoulder | 22 km |
| Improvement of Riding quality | 11.5 km |
| ROB near Chainpal on NH 23 | 1 |
| Major/Minor Bridges | 10 No |
National Highways wing under the Department of Works, Government of Odisha has seen the following financial and physical achievements during the year 2009-10:
FINANCIAL ACHIEVEMENT DURING 2009-10
| Head of Account | Allocation(Rs. In crore) | Utilization(Rs. In crore) |
|---|---|---|
| NH Original Works | 333.12 | 333.12 |
| Periodical Renewal Works | 29.41 | 29.41 |
| Flood Damage Repair | 18 | 18 |
| Ordinary Repair | 14.5 | 14.5 |
| Total | 395.03 | 395.03 |
PHYSICAL ACHIEVEMENT DURING 2009-10
| Widening to Two Lane | 171.26 km |
|---|---|
| Strengthening of Existing Pavement | 115.760 km |
| Improvement of Riding Quality | 134.810 km |
| Construction of Bridge (Nos.) | 1 No. |



